| Function | Physical | Hybrid | Digitally |
|---|---|---|---|
| Registration and registration | X | X | X |
| Tickets and scanning | X | X | |
| Payment | X | X | X |
| Landing page | X | X | X |
| Invitations | X | X | X |
| Communication (Email, SMS) | X | X | X |
| Group management | X | X | X |
| Information pages | X | X | X |
| Agenda/Programme | X | X | X |
| Parallel sessions / Breakouts | X | X | X |
| News feed / Timeline | X | X | X |
| Promoted Messages | X | X | X |
| Speakers | X | X | X |
| Sponsors / Exhibitors | X | X | X |
| Documents | X | X | X |
| Video | X | X | X |
| Streaming | X | X | X |
| Group room | X | X | |
| Webinar feature | X | ||
| Kahoot / Slido / Menti | X | X | X |
| 1:1 Chat | X | X | X |
| Digital Lobby | X | X | |
| Braid field | X | X | X |
| Gamification – Games and entertainment | X | X | X |
| – Polls / Opinion polls | X | X | X |
| – Quizzes and surveys | X | X | X |
| - Rebus | X | X | X |
| Bongs | X | X |
